Ahmedabad, Gujarat
GST No. 24AEGFS6200L1Z1
Call 08047821787 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Gate Type | Sliding Gate |
| Barrier Type | Sliding |
| Type | Crash Rated |
| Control Method | Loop Detector, Keypad, Push Button, RFID, Remote, Mobile App |
| Power Supply | 230 V AC |
| Input Voltage | 230 V AC |
| Brand | Secure Innovative |
| Arm Material | high tensile steel |
| Usage/Application | Tracked design suitable for frequent use applications |
| Frequency | 50 Hz |
| Height | Clear width of opening + 2308mm |
| Safety Features | Photocell, Safety Edge, Flashing Light, Manual Release |
| Operation Mode | Automatic, Manual Override |
| Control Interface | Loop Detector, Push Button, Access Control, Remote |
| Voltage | 400 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Barrier Type | Drop Arm |
| Type | Sliding Gate |
| Crash Rating | K12 |
| Input Voltage | 230 V AC |
| Brand | Secure Innovative |
| Arm Material | m heavy gauge material and high tensile steel |
| Usage/Application | Tracked design suitable for frequent use applications |
| Color | Any RAL colour or DB colour |
| Height | 400 x 600 x 200mm, Ip66 |
| Operation Mode | Manual Override, Automatic |
| Control Interface | Remote, Push Button, Loop Detector, Access Control |
| Voltage | 24 V |
| Country of Origin | Made in India |
| Temperature Range | -20 DegreeC to + 60 DegreeC |
| Weight | Approx. 4710 - 6950kg (depending on CWO and gate height) |
| Supply Voltage | 400 V (3Ph + N + PE), 50 Hz |
| Frame Width | Clear width of opening + 2308mm |
| Operating Speed | Normal operation: up to 0.4 m/s |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Barrier Type | Drop Arm |
| Type | designed to withstand the impact of vehicles, preventing intrusions and protecting people and proper |
| Crash Rating | M40 |
| Input Voltage | 230 V AC |
| Color | Red, Silver, etc |
| Material | Mild Steel |
| Brand | Secure Innovative |
| Arm Material | stainless steel |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Height | 2 Feet |
| Operation Mode | Manual Override, Automatic |
| Control Interface | Loop Detector, Remote, Access Control, Push Button |
| Voltage | 400 V (3Ph + N + PE) |
| Model Name/Number | SMR40 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Barrier Type | Drop Arm |
| Type | designed to withstand the impact of vehicles, preventing intrusions and protecting people and proper |
| Crash Rating | M40 |
| Input Voltage | 230 V AC |
| Color | Black, Orange |
| Material | Mild Steel |
| Brand | Secure Innovative |
| Usage/Application | Industrial |
| Height | 4 Feet |
| Operation Mode | Manual Override, Automatic |
| Control Interface | Push Button, Loop Detector, Remote, Access Control |
| Pole Length | 6.5 Feet |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Gate Type | Sliding Gate |
| Type | Sliding Gates |
| Control Method | Mobile App, RFID, Push Button, Remote, Keypad, Loop Detector |
| Power Supply | 230 V AC |
| Brand | Secure Innovative |
| Arm Material | Mild Steel |
| Usage/Application | Industrial, Commercial |
| Color | Any RAL colour or DB colour |
| Usage Area | Residential, Industrial, Commercial |
| Height | Gate height: 2000, 2500 and 3000mm (incl. 100mm ground |
| Operating Temperature | -20 to 55°C |
| Safety Features | Auto closing, Obstacle detection, Manual release, Emergency stop, Photocell sensor, Soft start stop |
| Voltage | 24 V |
| Country of Origin | Made in India |
| Weight | Approx. 4710 - 6950kg (depending on CWO and gate height) |
| Temperature Range | -20 DegreeC to + 60 DegreeC |
Secure India offers the Crash Rated Sliding Gate, engineered to provide superior perimeter security by withstanding vehicle ramming attacks. Designed with advanced crash-rated technology and tested under rigorous standards, this sliding gate ensures maximum protection for sensitive facilities such as government buildings, military bases, airports, and critical infrastructure.
Its smooth sliding mechanism combines security with ease of operation, making it an ideal choice for controlled access points requiring both safety and efficiency.
Additional Information:
View Complete details
Product Brochure
| Barrier Type | Drop Arm |
| Crash Rating | K4,K8,K12,M30,M40,M50 |
| Blocking Width | 3M-6M |
| Actuation | Hydraulic, Electomechincal |
| Foundation Depth | 600 mm |
| Input Voltage | 230 V AC |
| Operation Mode | Manual Override, Automatic |
| Control Interface | Loop Detector, Remote, Push Button, Access Control |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Barrier Type | Drop Arm |
| Crash Rating | K4,K8,K12,M30,M40,M50 |
| Blocking Width | 3M-6M |
| Actuation | Hydraulic, Electomechincal |
| Foundation Depth | 600 mm |
| Input Voltage | 230 V AC |
| Operation Mode | Manual Override, Automatic |
| Control Interface | Remote, Loop Detector, Push Button, Access Control |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Barrier Type | Drop Arm |
| Crash Rating | K4,K8,K12,M30,M40,M50 |
| Blocking Width | 3M-6M |
| Actuation | Hydraulic, Electomechincal |
| Foundation Depth | 600 mm |
| Input Voltage | 230 V AC |
| Operation Mode | Manual Override, Automatic |
| Control Interface | Access Control, Push Button, Remote, Loop Detector |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Barrier Type | Drop Arm |
| Crash Rating | K4,K8,K12,M30,M40,M50 |
| Blocking Width | 3M-6M |
| Actuation | Hydraulic, Electomechincal |
| Foundation Depth | 600 mm |
| Input Voltage | 230 V AC |
| Operation Mode | Automatic, Manual Override |
| Control Interface | Remote, Access Control, Loop Detector, Push Button |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Barrier Type | Drop Arm |
| Crash Rating | K4,K8,K12,M30,M40,M50 |
| Blocking Width | 3M-6M |
| Actuation | Hydraulic, Electomechincal |
| Foundation Depth | 600 mm |
| Input Voltage | 230 V AC |
| Operation Mode | Manual Override, Automatic |
| Control Interface | Loop Detector, Access Control, Remote, Push Button |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Barrier Type | Drop Arm |
| Crash Rating | K4,K8,K12,M30,M40,M50 |
| Blocking Width | 3M to 6M |
| Actuation | Hydraulic, Electomechincal |
| Foundation Depth | 600 mm |
| Input Voltage | 230 V AC |
| Operation Mode | Automatic, Manual Override |
| Control Interface | Loop Detector, Access Control, Remote, Push Button |
Additional Information:
View Complete details
Product Brochure
| Blocking Width | 3m to 6m |
| Actuation | Hydraulic, electromechanical |
| Input Voltage | 230 V AC |
| Operation Mode | Automatic, Manual Override |
| Control Interface | Access Control, Remote, Push Button, Loop Detector |
View Complete details
Product Brochure
| Barrier Type | Drop Arm |
| Blocking Width | 3 to 6 m |
| Actuation | Hydraulic/Electromechanical |
| Foundation Depth | 600 mm |
| Input Voltage | 230 V AC |
| Operation Mode | Manual Override, Automatic |
| Control Interface | Loop Detector, Remote, Push Button, Access Control |
View Complete details
Product Brochure
| Barrier Type | Drop Arm |
| Arm Length | 3 to 6 m |
| Opening Time | 3 to 6 S |
| Boom Type | Straight/Fence |
| Mechanism | Electromechanical/Hydraulic |
| Input Voltage | 230 V AC |
| Duty Cycle | 100 % |
| Housing Material | Mild Steel |
| Ingress Rating | IP65 |
| Operation Mode | Automatic, Manual Override |
| Interface | Loop Detector, RFID, Remote, Access Control, Push Button |
| Control Interface | Push Button, Loop Detector, Access Control, Remote |
View Complete details